Add to the table element the class table to get the default style table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-striped
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-striped-color-1
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-hover
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-hover-color-1
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-bordered
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-bordered-color-1
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the classes table table-striped table-cell-border-none
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table table-striped-color-1 table-cell-border-none
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table table-cell-separate
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table table-cell-separate table-cell-border-none
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table table-cell-separate
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table table-cell-separate table-cell-border-none
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table-dark-header to the table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Add the class table-color-1-header to the table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Kim | Doe | [email protected] |
| Dan | Doe | [email protected] |
Create a tfoot element and add the class table-dark-footer to the table
| Month | Leads | Sales |
|---|---|---|
| January | 100 | 50 |
| February | 200 | 100 |
| Sum | 300 | 150 |
Create a tfoot element and add the class table-color-1-footer to the table
| Month | Leads | Sales |
|---|---|---|
| January | 100 | 50 |
| February | 200 | 100 |
| Sum | 300 | 150 |
Add the class table-dark-1st-col to the table
| Month | January | February | March |
| Leads | 200 | 100 | 100 |
| Sales | 100 | 50 | 50 |
Add the class table-color-1-1st-col to the table
| Month | January | February | March |
| Leads | 200 | 100 | 100 |
| Sales | 100 | 50 | 50 |
Add the class table-dark-last-col to the table
| Month | January | February | Total |
| Leads | 200 | 100 | 300 |
| Sales | 100 | 50 | 150 |
Add the class table-color-1-last-col to the table
| Month | January | February | Total |
| Leads | 200 | 100 | 300 |
| Sales | 100 | 50 | 150 |
Add the class table-compact to the table
| Firstname | Lastname | City | Country | Age | |
|---|---|---|---|---|---|
| John | Doe | [email protected] | Montreal | Canada | 30 |
| Kim | Doe | [email protected] | Kharkov | Ukraine | 25 |
Add the class table-large to the table
| Firstname | Lastname | City | Country | Age | |
|---|---|---|---|---|---|
| John | Doe | [email protected] | Montreal | Canada | 30 |
| Kim | Doe | [email protected] | Kharkov | Ukraine | 25 |
Add the class auto-overflow-x to a div and put the table inside it
| Firstname | Lastname | City | Country | Age | |
|---|---|---|---|---|---|
| John | Doe | [email protected] | Montreal | Canada | 30 |
| Kim | Doe | [email protected] | Kharkov | Ukraine | 25 |
Add the class table-layout-fixed and one of these clases table-td-w-5rem table-td-w-10rem table-td-w-15rem
| Firstname | Lastname | City | Country | Age | |
|---|---|---|---|---|---|
| John | Doe | [email protected] | Montreal | Canada | 30 |
| Kim | Doe | [email protected] | Kharkov | Ukraine | 25 |
Built with love in by Kim Majali, EITO team, and contributors.