First Name | Last Name | |
---|---|---|
John | Doe | [email protected] |
Kim | Doe | [email protected] |
Dan | Doe | [email protected] |
Add the class table-striped
First Name | Last Name | |
---|---|---|
John | Doe | [email protected] |
Kim | Doe | [email protected] |
Dan | Doe | [email protected] |
Add the class table-hover
First Name | Last Name | |
---|---|---|
John | Doe | [email protected] |
Kim | Doe | [email protected] |
Dan | Doe | [email protected] |
Add the class table-bordered
First Name | Last Name | |
---|---|---|
John | Doe | [email protected] |
Kim | Doe | [email protected] |
Dan | Doe | [email protected] |
Add the class table-bordered-color-1
First Name | Last Name | |
---|---|---|
John | Doe | [email protected] |
Kim | Doe | [email protected] |
Dan | Doe | [email protected] |
Add the class auto-overflow-x to a div and put the table inside it
First Name | Last Name | City | Country | Age | |
---|---|---|---|---|---|
John | Doe | [email protected] | Montreal | Canada | 30 |
Kim | Doe | [email protected] | Kharkov | Ukraine | 25 |
Designed and built with love by Europe IT Outsourcing Company Developers and Contributors.